Download Catalog

Unaflex Corporate Home Page

 

Rubber Home

»STYLE 150
»STYLE 1000
»STYLE 189
»STYLE 200(XL)
»"SUPER-FLEX" 1200
»DURA-PERM
»"RADI-FLEX" ELBOW 
»STYLE 600
»STYLES 3150 & 3250
»STYLES 2150 & 2250
»STYLE 1100
»STYLE 800
»STYLE 802

Rubber Expansion Joints By Unaflex®

SUPERFLEX STYLE 1000
 Expansion Joints

The Superflex 1000 provides double arch movements utilizing a single low profile wide arch. Manufactured utilizing tire industry technology the style 1000has been designed to provide greater strength and pressure capabilities. The construction combines woven polyester fabric and reinforced with wire to create a product with superior performance characteristics.

The wide self-flushing arch provides more movement than a traditional spool type joint. When built with a filled arch for smooth bore service, (such as slurry applications) the movements are one half of the single open arch spool type joints. The double reinforced construction gives longer life expectancy and is also available in a full range of elastomers 
to enable multi-purpose applications

The primary difference between the Style 1000 and Style 1100 is in the manufacturing process.

The 1000 is hand-wrapped to allow for design variations including offsets, non-standard face to face dimensions, multi-arch configurations and special flanges or drillings while still offering wide arch movement.

The Style 1000 is available in these Elastomers and Constructions:
  • Clorobutyl
  • EPDM
  • Gum
  • Hypalon
  • Neoprene
  • Nitrile
  • SBR
  • Silicone
  • Viton® Flourel®
  • Multi-Arch
  • Offset
  • Special ends
  • Alternative drilling

 

  Optional liners and covers are available

SUPERFLEX STYLE 1100
Expansion Joints

     Unaflex's® 1100 series has been designed to compete with the imports in terms of cost, and out perform the imports with a product that's made in America. The movements and benefits match the Style 1000 (above), if you don't need the customization options of the Style 1000.....the Style 1100 is a value packed expansion joint.

The cover has been formulated with an ozone and temperature resistant compound which prevents the Style 1100 from cracking unlike the imports. This new manufacturing technology has provided a product that has excellent performance at competitive price.

Due to the molded construction all face to face dimensions are standard. Engineered to withstand full vacuum and high pressure, (see next page). The Style 1100 is an excellent performer with a super price. Specify Superflex!

     Unaflex® Style 1100 expansion joints offer and exceptional value by combining the best features of spool type joints with a competitive price. Available in many different elastomers.

The heavy-weight tube & carcass are designed to handle tough applications where chemicals and abrasives are a factor.

     This drawing shows the 1100 Style construction. A wide self flushing arch allows greater movement and flexibility.
Available in sizes from 2" to 36". See next page for dimensions and movement details.
Optional liners and covers are available.

DIMENSIONS FOR:
 SUPERFLEX STYLE 1000 & 1100
Expansion Joints

EXPANSION JOINTS - WIDE ARCH

   We do not use marginal constructions which reduce safety factors and cause pressure reductions with slight operating pressure increases. All SUPERFLEX Expansion Joints have a minimum 4 to 1 safety factor at rated operating temperatures and pressures

Size in inches

A - Flange Thickness
B - Body Thickness
C - Internal Arch Height
D - Arch Width
E - Arch Thickness

NOTE: Maximum diameter for
Style 1100 is 36"

MOVEMENTS

WEIGHTS

Joint
size
I.D. (in.)
Face
-to-
Face
Flange
O.D.
Bolt Cirle Dia. No.of Bolt Holes Bolt Hole Dia. Ring I.D. A B C D E Style 1000 Max P.S.I. Style 1100 Max P.S.I. Axial Comp. Axial Ext. Trav. Defl. Joint Wt. Ret. Rgs. Ctrl. Units
1/2 6 3-1/2 2-3/8 4 9/16 1-1/4 1/2 7/8 1 1-3/4 3/8 225 225 1-3/4 3/4 3/4 1 1-1/2 6
3/4 6 3-7/8 2-3/4 4 9/16 1-5/8 1/2 7/8 1 1-3/4 3/8 225 225 1-3/4 3/4 3/4 1-1/2 2 6
1 6 4-1/4 3-1/8 4 5/8 1-7/8 9/16 7/8 1 1-3/4 3/8 225 225 1-3/4 3/4 3/4 2 2-1/4 6
1-1/4 6 4-5/8 3-1/2 4 5/8 2-1/8 9/16 7/8 1-1/8 1-3/4 7/16 225 225 1-3/4 3/4 3/4 2-1/2 2-1/2 6
1-1/2 6 3-7/8 4 5/8 2-3/8 9/16 7/8 1-1/8 1-3/4 7/16 225 225 1-3/4 3/4 3/4 3 3 6
2 6 6 4-3/4 4 3/4 3-1/8 9/16 29-32 1-1/4 1-3/4 1/2 225 225 1-3/4 3/4 3/4 4 4 7
2-1/2 6 7 5-1/2 4 3/4 4-1/8 9/16 29-32 1-1/4 1-3/4 1/2 225 225 1-3/4 3/4 3/4 4-1/2 5-1/2 7
3 6 7-1/2 6 4 3/4 4-5/8 5/8 29-32 1-1/4 1-3/4 1/2 225 225 1-3/4 3/4 3/4 5-1/2 6 7
4 6 9 7-1/2 8 3/4 5-7/8 3/4 7/8 1-1/4 1-3/4 1/2 225 225 1-3/4 3/4 3/4 8 7-1/2 8
5 6 10 8-1/2 8 7/8 6-7/8 3/4 7/8 1-1/4 1-3/4 1/2 225 225 1-3/4 3/4 3/4 9 8 8
6 6 11 9-1/2 8 7/8 7-7/8 3/4 1 1-1/4 1-3/4 1/2 225 225 1-3/4 3/4 1 11 9 9
8 6 13-1/2 11-3/4 8 7/8 9-7/8 7/8 1 1-1/2 1-3/4 5/8 225 225 1-3/4 3/4 1 15 12 12
10 8 16 14-1/4 12 1 12-1/8 7/8 1-5/32 1-1/2 1-3/4 11/16 225 225 1-3/4 3/4 1 23 16 16
12 8 19 17 12 1 14-1/2 7/8 1-5/32 1-1/2 1-3/4 11/16 225 225 1-3/4 3/4 1 34 22 16
14 8 21 18-3/4 12 1-1/8 16-1/2 1 1-5/32 2 1-3/4 3/4 225 225 1-3/4 3/4 1 40 25 20
16 8 23-1/2 21-1/4 16 1-1/8 18-1/2 1 1-5/32 2 1-3/4 3/4 160 160 1-3/4 3/4 1 47 27 20
18 8 25 22-3/4 16 1-1/4 20-1/2 1 1-5/32 2 1-3/4 3/4 160 160 1-3/4 3/4 1 56 29 21
20 8 27-1/2 25 20 1-1/4 22-5/8 1 1-5/32 2 1-3/4 25/32 130 130 1-3/4 3/4 1 67 35 21
22 10 29-1/2 27-1/4 20 1-3/8 24-5/8 1 1-5/32 2 1-3/4 25/32 130 -- 1-3/4 3/4 1 70 44 32
24 10 32 29-1/2 20 1-3/8 26-5/8 1 1-5/32 2 1-3/4 25/32 130 130 1-3/4 1 1 79 46 32
26 10 34-1/4 31-3/4 24 1-3/8 28-7/8 1 1-3/16 2-1/4 1-3/4 13/16 110 -- 1-3/4 1 1 100 50 32
28 10 36-1/2 34 28 1-3/8 30-7/8 1 1-3/16 2-1/4 1-3/4 13/16 110 -- 1-3/4 1 1 102 55 32
30 10 38-3/4 36 28 1-3/8 32-7/8 1 1-3/16 2-1/4 1-3/4 13/16 95 100 1-3/4 1 1 117 58 32
34 10 43-3/4 40-1/2 32 1-5/8 37 1-3/16 1-3/16 2-1/4 1-3/4 13/16 95 -- 1-3/4 1 1 122 91 43
36 10 46 42-3/4 32 1-5/8 39 1-3/16 1-3/16 2-1/4 2-1/4 13/16 90 100 2-1/4 1 1 143 99 43
40 10 50-3/4 47-1/4 36 1-5/8 43 1-3/16 1-3/16 2-1/4 2-1/4 13/16 90 -- 2-1/4 1 1 173 108 43
42 12 53 49-1/2 36 1-5/8 45-1/4 1-3/16 1-1/4 2-1/2 2-1/4 29/32 90 -- 2-1/4 1 1 193 110 44
44 12 55-1/4 51-3/4 40 1-3/4 47-1/4 1-3/16 1-1/4 2-1/2 2-1/4 29/32 90 -- 2-1/4 1 1 198 136 44
48 12 59-1/2 56 44 1-5/8 51-1/4 1-3/16 1-1/4 2-1/2 2-1/4 29/32 90 -- 2-1/4 1 1 211 154 87
50 12 61-3/4 58-1/4 44 1-7/8 53-1/4 1-3/16 1-3/8 2-1/2 2-1/4 29/32 85 -- 2-1/4 1 1 240 163 87
54 12 66-1/4 62-3/4 44 2 57-1/4 1-3/16 1-3/8 2-1/2 2-1/4 29/32 85 -- 2-1/4 1-1/4 1 265 185 87
56 12 68-3/4 65 48 2 59-1/4 1-3/16 1-3/8 2-1/2 2-1/4 29/32 85 -- 2-1/4 1-1/4 1 288 203 87
60 12 73 69-1/4 52 2 63-1/4 1-3/16 1-3/8 2-1/2 2-1/4 29/32 85 -- 2-1/4 1-1/4 1 309 215 87
62 12 75-3/4 71-3/ 52 2 65-1/4 1-3/1/6 1-3/8 2-1/2 2-1/4 29/32 85 -- 2-1/4 1-1/4 1 325 230 87
66 12 80 76 52 2 69-1/4 1-3/16 1-3/8 2-1/2 2-1/4 29/32 85 -- 2-1/4 1-1/4 1 350 255 87
72 12 86-1/2 82-1/2 60 2 75-1/4 1-3/16 1-3/8 2-1/2 2-1/4 29/32 85 -- 2-1/4 1-1/4 1 385 300 87
78 12 93 89 64 2-1/8 81-1/4 1-3/16 1-3/8 2-1/2 2-1/4 29/32 85 -- 2-1/4 1-1/4 1 410 325 103
84 12 99-3/4 95-1/2 64 2-1/4 87-1/2 1-3/16 1-3/8 2-1/2 2-1/4 29/32 85 -- 2-1/4 1-1/4 1 435 350 113
96 12 113-1/4 108-1/2 68 2-1/2 99-3/8 1-3/16 1-3/8 2-1/2 2-1/4 29/32 85 -- 2-1/4 1-1/4 1 460 375 125
102 12 12 114-1/2 72 2-5/8 105-1/2 1-3/16 1-3/8 2-1/2 2-1/4 29/32 85 -- 2-1/4 1-1/4 1 485 400 137
108 12 126-3/4 120-3/4 72 2-5/8 111-1/2 1-3/16 1-3/8 2-1/2 2-1/4 29/32 85 -- 2-1/4 1-1/4 1 510 425 139
120 12 140-1/4 132-3/4 76 2-7/8 123-1/2 1-3/16 1-3/8 2-1/2 2-1/4 29/32 85 -- 2-1/4 1-1/4 1 535 560 151
132 12 153-3/4 145-3/4 80 3-1/8 135-1/2 1-3/16 1-3/8 2-1/2 2-1/4 29/32 85 -- 2-1/4 1-1/4 1 560 585 163
144 12 167-1/4 158-1/4 84 3-3/8 147-1/2 1-3/16 1-3/8 2-1/2 2-1/4 29/32 85 -- 2-1/4 1-1/4 1 585 610 176
NOTE:  It is recommended customer verify bolt hole diameter for joints over 48º
 

Home Page  Inquiries  Products    Tour Our Facilities     Expansion Joints    Rubber Expansion Joints    Metal Expansion Joints  Fabric Expansion Joints    PTFE   Rubber Hose       Marine Hose     Metal Hose   Metal Braided Hose    Custom Hose